Crypto SMA
Separately Managed Accounts for crypto quantitative strategies. Verified performance from exchange APIs.
Sort:
| Rank | Return | Underwater | Details | Actions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | arbitragemarket_neutral BinanceSynced 89d ago | +67.18% | +13.14% | 2.10 | -4.37% | +5.97% | +7.46% | $14.5M | More
| |||
| #2 | directionalmarket_neutral BinanceSynced 89d ago | +136.61% | +40.67% | 2.06 | -15.08% | +17.29% | -9.42% | $3.8M | More
| |||
| #3 | arbitrage BinanceSynced 89d ago | +46.05% | +9.31% | 1.77 | -4.73% | +5.10% | +5.73% | $18.0M | More
| |||
| #4 | market_neutral BinanceSynced 89d ago | +57.68% | +14.40% | 1.64 | -7.95% | +8.43% | +6.06% | $9.5M | More
| |||
| #5 | arbitrage deribitSynced 89d ago | +31.58% | +6.47% | 1.53 | -4.60% | +4.16% | -1.09% | $32.0M | More
| |||
| #6 | delta_neutralmarket_making orcaSynced 89d ago | +62.45% | +17.51% | 1.38 | -12.29% | +12.28% | +17.98% | $2.8M | More
| |||
| #7 | directionalmarket_neutral BinanceSynced 89d ago | +775.11% | +72.18% | 1.36 | -54.53% | +48.84% | -27.28% | $6.5M | More
| |||
| #8 | delta_neutral deribitSynced 89d ago | +64.54% | +14.28% | 1.12 | -11.04% | +12.63% | +2.76% | $3.2M | More
| |||
| #9 | directional BinanceSynced 89d ago | +58.96% | +15.49% | 1.12 | -9.94% | +13.74% | +4.72% | $4.5M | More
| |||
| #10 | market_neutral BinanceSynced 89d ago | +59.09% | +12.92% | 1.00 | -12.12% | +13.05% | -3.86% | $11.0M | More
| |||
| #11 | directional BinanceSynced 89d ago | +74.22% | +22.88% | 0.95 | -25.12% | +24.92% | +33.01% | $1.2M | More
| |||
| #12 | directional BinanceSynced 89d ago | +47.60% | +9.40% | 0.81 | -21.20% | +11.97% | +21.62% | $19.0M | More
| |||
| #13 | Long-Short OKXSynced 14h ago | +0.45% | +1.57% | 0.32 | -3.69% | +5.38% | — | $10K | More
| |||
| #14 | directional BinanceSynced 89d ago | +15.73% | +5.07% | 0.31 | -43.58% | +32.26% | +7.39% | $1.8M | More
| |||
| #15 | delta_neutral deribitSynced 89d ago | +13.50% | +3.05% | 0.25 | -26.20% | +20.05% | +1.35% | $5.8M | More
| |||
| #16 | Market Neutral OKXSynced 14h ago | +0.07% | +0.72% | 0.12 | -3.68% | +9.86% | — | $50K | More
| |||
| #17 | directional BinanceSynced 89d ago | -50.66% | -14.84% | -0.23 | -61.95% | +38.31% | -7.61% | $22.0M | More
| |||
| #18 | Long-Only BybitSynced 14h ago | -8.47% | -16.70% | -0.26 | -35.88% | +39.27% | — | $200K | More
|
Sign up for full analytics, detailed performance reports, and to request introductions.
Sign up freeNot financial advice. Past performance does not guarantee future results. Cryptocurrency trading involves substantial risk of loss.